Difference between revisions of "Main Page"
From MathStatWiki
| (11 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
* What '''assessments''' will fairly and accurately measure how well each student meets each objective? | * What '''assessments''' will fairly and accurately measure how well each student meets each objective? | ||
| − | Please add links to courses you are interested in discussing: | + | Please add links to courses you are interested in discussing, or content to the following links: |
| − | * STAT 202: [[STAT_202_Objectives|Objectives]] | + | * STAT 202: [[STAT_202_Objectives|Objectives]]. (Methods and assessments linked through objectives.) |
| − | * | + | * MATH 15X: [[MATH_15X_Objectives|Objectives]]. (Methods and assessments linked through objectives.) |
| + | * STAT: [[STAT_Future|Future Courses and Tracks]]. | ||
| − | '''You must have an account to edit pages, or to view any page | + | '''You must have an account to edit pages, or to view any page, except for this page and the login page.''' To get an account, please send an email request (from your american.edu email address) to mailto://carver@american.edu indicating your name, and desired user name. To keep the discussion private, accounts will be given only to those currently teaching for the Math-Stat Dept at AU. |
| − | + | Click here for [[Help_With_Wiki|help]]. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 22:06, 25 February 2016
Math-Stat Wiki for discussion among AU's Math-Stat faculty.
Topics under discussion might include:
- What clear and appropriate objectives should we have for each course?
- What teaching methods will best meet each objective?
- What assessments will fairly and accurately measure how well each student meets each objective?
Please add links to courses you are interested in discussing, or content to the following links:
- STAT 202: Objectives. (Methods and assessments linked through objectives.)
- MATH 15X: Objectives. (Methods and assessments linked through objectives.)
- STAT: Future Courses and Tracks.
You must have an account to edit pages, or to view any page, except for this page and the login page. To get an account, please send an email request (from your american.edu email address) to mailto://carver@american.edu indicating your name, and desired user name. To keep the discussion private, accounts will be given only to those currently teaching for the Math-Stat Dept at AU.
Click here for help.